Understanding troop tiers is vital for building a powerful army in Infinity Kingdom. Each tier is unlocked at a specific player level and offers progressively stronger stats.
| Tier | Unlock Level | Attack | Defense | HP |
|---|---|---|---|---|
| 1 | Start | 22 | 20 | 120 |
| 2 | Level 5 | 32 | 31 | 180 |
| 3 | Level 10 | 49 | 46 | 240 |
| 4 | Level 20 | 73 | 69 | 300 |
| 5 | Level 30 | 109 | 103 | 360 |
| 6 | Level 40 | 135 | 128 | 390 |
| 7 | Level 45 | 162 | 153 | 420 |
| 8 | Level 50 | 189 | 179 | 450 |
Key Points
- Each new tier boosts attack, defense, and HP, making your troops substantially stronger.
- Tier 8 is the highest and newest tier introduced in patch 2.6. Unlocking it at barracks level 50 gives the strongest troop stats.
Please follow and like us: